Test Package

RBI Grade B/A Phase II (Mains) Mock Tests

Total Test Series:8
Cost :Rs. 599.00
Validity : 400 Day

Description

RBI Grade B/A Phase II (Mains) Mock Tests [30 Tests - Objective] :6
Monthly Current Affairs [750 MCQs] :2
ESI Mini Mock Tests [ 20 Tests ] :20
ESI Descriptive Mock Tests [ 10 Tests ] :10
Finance Mini Mock Tests [ 25 Tests ] :25
Management Mini Mock Tests [ 15 Tests ] :15
FM Descriptive Mock Tests [ 10 Tests ] :10
English Descriptive Mock Tests [ 10 Tests ] :10
S.No. Test Name Time (Min.) Total Qs. Status
1. ESI Objective Mock Test 01 30 30 Active
2. FM Objective Mock Test 01 30 30 Active
3. ESI Objective Mock Test 02 30 30 Active
4. FM Objective Mock Test 02 30 30 Active
5. ESI Objective Mock Test 03 30 30 Active
6. FM Objective Mock Test 03 30 30 Active
S.No. Test Name Time (Min.) Total Qs. Status
1. May 2025 Current Affairs [750 MCQs] 300 750 Active
2. June 2025 Current Affairs [750 MCQs] 360 750 Active
S.No. Test Name Time (Min.) Total Qs. Status
1. ESI Mini Mock Test 01 20 20 Active
2. ESI Mini Mock Test 02 20 20 Active
3. ESI Mini Mock Test 03 20 20 Active
4. ESI Mini Mock Test 04 20 20 Active
5. ESI Mini Mock Test 05 20 20 Active
6. ESI Mini Mock Test 06 20 20 Active
7. ESI Mini Mock Test 07 20 20 Active
8. ESI Mini Mock Test 08 20 20 Active
9. ESI Mini Mock Test 09 20 20 Active
10. ESI Mini Mock Test 10 20 20 Active
11. ESI Mini Mock Test 11 20 20 Active
12. ESI Mini Mock Test 12 20 20 Active
13. ESI Mini Mock Test 13 20 20 Active
14. ESI Mini Mock Test 14 20 20 Active
15. ESI Mini Mock Test 15 20 20 Active
16. ESI Mini Mock Test 16 20 20 Active
17. ESI Mini Mock Test 17 20 20 Active
18. ESI Mini Mock Test 18 20 20 Active
19. ESI Mini Mock Test 19 20 20 Active
20. ESI Mini Mock Test 20 20 20 Active
S.No. Test Name Time (Min.) Total Qs. Status
1. ESI Descriptive Mock Test 01 90 6 Active
2. ESI Descriptive Mock Test 02 90 6 Active
3. ESI Descriptive Mock Test 03 90 6 Active
4. ESI Descriptive Mock Test 04 90 6 Active
5. ESI Descriptive Mock Test 05 90 6 Active
6. ESI Descriptive Mock Test 06 90 6 Active
7. ESI Descriptive Mock Test 07 90 6 Active
8. ESI Descriptive Mock Test 08 90 6 Active
9. ESI Descriptive Mock Test 09 90 6 Active
10. ESI Descriptive Mock Test 10 90 6 Active
S.No. Test Name Time (Min.) Total Qs. Status
1. Finance Mini Mock Test 01 20 20 Active
2. Finance Mini Mock Test 02 20 20 Active
3. Finance Mini Mock Test 03 20 20 Active
4. Finance Mini Mock Test 04 20 20 Active
5. Finance Mini Mock Test 05 20 20 Active
6. Finance Mini Mock Test 06 20 20 Active
7. Finance Mini Mock Test 07 20 20 Active
8. Finance Mini Mock Test 08 20 20 Active
9. Finance Mini Mock Test 09 20 20 Active
10. Finance Mini Mock Test 10 20 20 Active
11. Finance Mini Mock Test 11 20 20 Active
12. Finance Mini Mock Test 12 20 20 Active
13. Finance Mini Mock Test 13 20 20 Active
14. Finance Mini Mock Test 14 20 20 Active
15. Finance Mini Mock Test 15 20 20 Active
16. Finance Mini Mock Test 16 20 20 Active
17. Finance Mini Mock Test 17 20 20 Active
18. Finance Mini Mock Test 18 20 20 Active
19. Finance Mini Mock Test 19 20 20 Active
20. Finance Mini Mock Test 20 20 20 Active
21. Finance Mini Mock Test 21 20 20 Active
22. Finance Mini Mock Test 22 20 20 Active
23. Finance Mini Mock Test 23 20 20 Active
24. Finance Mini Mock Test 24 20 20 Active
25. Finance Mini Mock Test 25 20 20 Active
S.No. Test Name Time (Min.) Total Qs. Status
1. Management Mini Mock Test 01 20 20 Active
2. Management Mini Mock Test 02 20 20 Active
3. Management Mini Mock Test 03 20 20 Active
4. Management Mini Mock Test 04 20 20 Active
5. Management Mini Mock Test 05 20 20 Active
6. Management Mini Mock Test 06 20 20 Active
7. Management Mini Mock Test 07 20 20 Active
8. Management Mini Mock Test 08 20 20 Active
9. Management Mini Mock Test 09 20 20 Active
10. Management Mini Mock Test 10 20 20 Active
11. Management Mini Mock Test 11 20 20 Active
12. Management Mini Mock Test 12 20 20 Active
13. Management Mini Mock Test 13 20 20 Active
14. Management Mini Mock Test 14 20 20 Active
15. Management Mini Mock Test 15 20 20 Active
S.No. Test Name Time (Min.) Total Qs. Status
1. FM Descriptive Mock Test 01 90 6 Active
2. FM Descriptive Mock Test 02 90 6 Active
3. FM Descriptive Mock Test 03 90 6 Active
4. FM Descriptive Mock Test 04 90 6 Active
5. FM Descriptive Mock Test 05 90 6 Active
6. FM Descriptive Mock Test 06 90 6 Active
7. FM Descriptive Mock Test 07 90 6 Active
8. FM Descriptive Mock Test 08 90 6 Active
9. FM Descriptive Mock Test 09 90 6 Active
10. FM Descriptive Mock Test 10 90 6 Active
S.No. Test Name Time (Min.) Total Qs. Status
1. English Descriptive Mock Test 01 90 3 Active
2. English Descriptive Mock Test 02 90 3 Active
3. English Descriptive Mock Test 03 90 3 Active
4. English Descriptive Mock Test 04 90 3 Active
5. English Descriptive Mock Test 05 90 3 Active
6. English Descriptive Mock Test 06 90 3 Active
7. English Descriptive Mock Test 07 90 3 Active
8. English Descriptive Mock Test 08 90 3 Active
9. English Descriptive Mock Test 09 90 3 Active
10. English Descriptive Mock Test 10 90 3 Active